Community Grants
The Northern Marianas Humanities Council awards competitive matching grants to community organizations and ad hoc groups to support a wide range of humanities projects consistent with the goals and objectives of its 2016-2020 Strategic Master Plan. The Council offers three grant types:
- Planning Grants (up to $1,500) used to plan larger humanities projects
- Mini-grants (up to $2,000) to support small to medium sized humanities projects
- Regular Grants (above $2,000) to support larger humanities projects
In order to be considered for funding, applications must meet the following general requirements:
- They must have a humanities discipline central to the project;
- They should involve a humanities scholar in project planning, execution, and evaluation;
- Whenever possible, they should be in a format that provides opportunities for active public public participation; and
- The applicant must provide at least one half of the total project cost. Detailed application instructions, application forms, and submission deadlines are set forth in the Community Grants Guidelines and Application Package. Fees can be billed on a credit card and should be made with our secure merchant processor.
The Council accepts applications four times a year:
31 December
31 March
30 June
30 September
When submission dates fall on weekends, applications must be received by the last working day of that month. Applications must be certified complete by staff to be considered officially received. The Council will announce grant decisions within 30-45 days of the grant deadline. The start of project activities should be planned accordingly.
Grant applications may be mailed to the Council at P.O. Box 506437, Saipan, MP 96050; faxed to (670) 235-4786; emailed, or dropped at the Council office in the Springs Plaza office complex in Gualo Rai, Saipan.
Interested parties are invited to contact Council staff to discuss project concepts. If you have a question on the Community Grant program or process, you may wish to attend a grants workshop. Please contact Council staff for the time, date and venue of the next workshop. You can also review the Community Grant overview which has answers to many application FAQs.
Past Grants Awarded:
Name | Start Date | End Date | Amount from Council | Amount of Grantee Cost Share | Humanities Scholar |
|
|
500 Sails - Training the Trainers of Traditional Sailing | 01-25-18 | 01-24-19 | $11,942.00 | $10,305.00 | Cecilio Raiukiulipiy | ||
E-Publishing Doctora Thesis + New Media Workshop | 01-25-18 | 01-24-19 | $14,423.00 | $36,900.00 | Dr. Sylvia Frain | ||
Rota: Conversations across Generations | 08-01-17 | 11-01-18 | $17,056.00 | $22,055.00 | Lynn Michael | ||
Ketungu Chamorro | 07-20-17 | 12-20-17 | $5,775.00 | $15,400.00 | Ana A. Lizama | ||
A Community of Believers: Specialties of Healers and Testimonials of Patients | 05-01-17 | 05-01-18 | $17,790.00 | $18,000.00 | Dr. Trisha Lizama | ||
Rota: Conversations across Generations | 08-01-2017 | 11-01-18 | $17,056.00 | $22,755.00 | Lynne Michael | ||
Five Pillars (Utt) of the Carolinian Community | 12-23-16 | 08-01-18 | $1,200.00 | $16,820.00 | n/a | ||
Rota Conversations across Generations | 12-23-16 | 03-15-17 | $420.00 | $920.00 | Lynne Michael | ||
Before We Began Counting Years | 08-20-16 | 04-01-18 | $11,000.00 | $28,600 | Multiple | ||
500 Sails - Restoring Indigenous Maritime Traditions in Saipan | 08-11-16 | 07-31-17 | $12,000.00 | 211,040 | Pete Perez | ||
The Hayi Hit, Ghiisch Iyo Project | 08-10-16 | 10-15-16 | $1,100.00 | 1,142 | Multiple | ||
Documenting the Saipan Beach Pathway | 05-18-16 | 02-18-17 | $10,415.00 | $20,830 | Evelyn J. Tenorio | ||
CNMI ABC (Anti-Bullying Comic) | 05-18-16 | 05-17-17 | $1,500.00 | $1,500.00 | Merced A. Ada | ||
Where is the Village Blacksmith? | 05-18-16 | 05-17-17 | $8,500.00 | $7,000.00 | Dr. Michael Bavacqua | ||
Ta Ketungo Chamorro | 11-16-15 | 04-16-16 | 900.00 | 900.00 | Jenny P. Megofna | ||
A History of Coca Cola in the NMI | 11-01-15 | 03-15-16 | $1,900.00 | $1,950.00 | Samuel F. McPhetres | ||
Preservation of KPV Mariana Islands Collection | 11-16-15 | 05-27-16 | $11,800.00 | $30,197.00 | Kit Porter Van Meter | ||
What do you think Wednesday | 09-01-15 | 11-30-15 | $3,000.00 | $3,000.00 | Jose Limes | ||
Researching and visually documenting the community's response to the Military buildup | 09-01-15 | 02-29-16 | $1,500.00 | $1,800.00 | Dr. Michael Bevacqua | ||
Illuminating the Essentials for Bridging the Island Global Divide |
12-01-14 | 01-15-15 | $11,328.00 | $16,802.00 | Dr. Laura T. Souder | ||
Examining the History and Role of the Suruhanu | 12-01-14 | 06-01-16 | $12,500.00 | $30,650.00 | Dr. Tricia Lizama | ||
I Sunidon CNMI: The Sound of the CNMI | 08-16-14 | 04-15-16 | $7,724.00 | $14,246.00 | Dr. Michael R. Clement Jr. | ||
The Peace Corps Goes to Paradise | 08-16-14 | 02-15-15 | $500.00 | $1,000.00 | Brooke Nevitt | ||
The Archaeology of WWII Karst Defenses | 08-16-14 | 12-31-16 | $5,659.00 | $13,096.00 | Julie Mushynsky | ||
33rd PIBBA Conference | 05-16-14 | 08-26-14 | $2,000.00 | $22,100.00 | Multiple | ||
Kiosku Presentations |
05-20-13 | 08-31-13 | $1,500.00 | $5,000.00 |
Multiple |
||
Pagan Island Website | 05-01-13 | 04-30-14 | $280.00 | $955.00 | Jessica Jordan | ||
Micronesian Youth Services Network | 04-13-13 | 04-22-13 | $2,400.00 | $13,600.00 | Melvin Borja | ||
McPhetres' History Collection | 02-11-13 | 07-31-13 | $6,950.00 | $10,080.00 | Jessica Jordan | ||
Slings and Slingstones Lecture | 08-27-12 | 10-31-12 | $600.00 | $4,273.00 | Robert York | ||
Saipan Southern HS Pacific Collection | 12-01-11 | 08-31-13 | $2,000.00 | $2,156.00 | Florence Calvo | ||
Sports Legends of Micronesia | 10-19-11 | 10-18-13 | $5,000.00 | $11,373.00 | Dr. Kurt Barnes |